
"Needs you today" only shows lines that have something in them. If nothing is waiting on you, it says "All clear".
| Line | What it means |
|---|---|
| Paid orders ready to pack and ship | Orders that are paid and still Pending or Processing. Links to Orders. |
| Payments waiting to be matched to an order | Payments received with no matching order yet. Links to Payments. |
| Orders unpaid for more than 3 days | Open orders, not cancelled, placed more than 3 days ago with nothing paid, or only part paid. Links to Payments. |
| Batches in stock that can’t be sold yet | Batches with stock on hand that are not Released. Links to Inventory. |
| Selling products under 10 sellable units | Products that have sold before and now have fewer than 10 units in released batches. Links to Reports. |
| Website notifications failed | Notifications to your website that failed in the last day. Links to Website. |
| Payment reminders failed to send | Automatic payment reminders that failed to send in the last day. Links to System health. |
A product counts as low once it has fewer than 10 sellable units left.